Compare our plans
All pricing is in USD.
| Pay-as-you-go | Grow | Elevate | Custom | |
| Pay per report (default) | $500 / month | $900 / month | ||
| Jobs | ||||
| Included Per Month | 0 | 15 | 30 | Custom (min 50) |
| Additional Jobs | Pay per report | $35 per job | $30 per job | - |
| Reports | ||||
| Measurement | ✔️ ($15/report) | ✔️ | ✔️ | ✔️ |
| Weather | ✔️ ($15/report) | ✔️ | ✔️ | ✔️ |
| Onsite Photo Inspection | ✔️ ($40/report) | ✔️ | ✔️ | ✔️ |
| Guaranteed Delivery | ||||
| Measurement | 2 hours | 2 hours | 1 hour | 1 hour |
| Weather | 30 minutes | 30 minutes | 10 minutes | 10 minutes |
| Onsite Photo Inspection | 24 hours | 24 hours | 12 hours | 12 hours |
| Features | ||||
| Estimate Calculator | - | ✔️ | ✔️ | ✔️ |
| Configurable Weather Data | - | ✔️ | ✔️ | ✔️ |
| Editable Reports | - | ✔️ | ✔️ | ✔️ |
| Custom Report Template | - | - | ✔️ | ✔️ |
| Service | ||||
| Onboarding | Self-serve | 60 minutes | Custom | Custom |
| Account Success Specialist | - | ✔️ | ✔️ | ✔️ |
| Communication Channel | Chat and Email | Phone, Chat, and Email | Phone, Chat, and Email | Phone, Chat, and Email |
| Integrations | ||||
| CompanyCam Integration | - | ✔️ | ✔️ | ✔️ |
| Teams | ||||
| Users | 1 | 5 | Unlimited | Unlimited |
Frequently asked questions
Can I change plans later?
Yes, you can upgrade or downgrade anytime from your billing page.
Do you offer refunds?
We don’t offer refunds, but you can cancel before the next billing cycle.
Is there a free trial?
No, we don’t offer a free trial. But your first inspection is free, even without a subscription.
Enterprise & volume pricing
Need custom terms, SSO, or SLAs? Our team can tailor a plan for you.